Nice Upgrade, Thanks

The swap is almost never used, KDE runs fine on 2 GB.

The unexpected power losses seem to be from a few episodes where battery fell below 5%

I ran the smart tests just to see if they complete. I’m not sure how to interpret the life curve, but not concerned.

Really nice, dependable drive!

fdisk -l

Disk /dev/sda: 111.8 GiB, 120034123776 bytes, 234441648 sectors

Units: sectors of 1 * 512 = 512 bytes

Sector size (logical/physical): 512 bytes / 512 bytes

I/O size (minimum/optimal): 512 bytes / 512 bytes

Disklabel type: dos

Disk identifier: 0xb54f27ac

Device Boot Start End Sectors Size Id Type

/dev/sda1 * 2048 83967 81920 40M 6 FAT16

/dev/sda2 83968 4483071 4399104 2.1G 82 Linux swap / Solaris

/dev/sda3 4483072 67397631 62914560 30G 83 Linux

/dev/sda4 67397632 234441647 167044016 79.7G 5 Extended

/dev/sda5 67399680 193228799 125829120 60G 83 Linux

smartctl 6.5 2016-01-24 r4214 [x86_64-linux-4.6.0-0.bpo.1-amd64] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: SanDisk SDSSDA120G
Serial Number: 162493450708
LU WWN Device Id: 5 001b44 4a4c63488
Firmware Version: Z32070RL
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sun Oct 30 13:15:08 2016 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Retired_Block_Count 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours_and_Msec 0x0032 000 100 000 Old_age Always - 727h+00m+00.000s
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 270
165 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 64447053858
166 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
167 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
168 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 1
169 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
170 Reserve_Block_Count 0x0032 100 100 000 Old_age Always - 0
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
173 Unknown_SandForce_Attr 0x0032 100 100 000 Old_age Always - 0
174 Unexpect_Power_Loss_Ct 0x0032 100 100 000 Old_age Always - 6
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
194 Temperature_Celsius 0x0022 046 036 000 Old_age Always - 54 (Min/Max 0/64)
199 SATA_CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
230 Life_Curve_Status 0x0032 100 100 000 Old_age Always - 47245033483
232 Available_Reservd_Space 0x0033 100 100 004 Pre-fail Always - 100

233 SandForce_Internal 0x0032 100 100 000 Old_age Always - 53
234 SandForce_Internal 0x0032 100 100 000 Old_age Always - 150
241 Lifetime_Writes_GiB 0x0030 253 253 000 Old_age Offline - 103
242 Lifetime_Reads_GiB 0x0030 253 253 000 Old_age Offline - 140
244 Unknown_Attribute 0x0032 000 100 000 Old_age Always - 0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error

1 Extended offline Completed without error 00% 554 -

2 Short offline Completed without error 00% 356 -

Selective Self-tests/Logging not supported