After hearing some scary death clicks, that were in fact caused by the lack of power from the USB hubs in my laptop (thank you Mabkay for your post) and not the drive dying, I became more worried about the health of my drive.
I have some very high values for a drive that is less than 12 months old.
Model Family: Western Digital My Passport Essential SE hard drive (USB interface)
Device Model: WDC WD7500KMVV-xxxxxxx
Serial Number: WD-xxxxxxxxxxxxxx
Firmware Version: 01.01A01
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 167 162 021 Pre-fail Always - 4602
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 258
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 1898
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 147
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 123
193 Load_Cycle_Count 0x0032 190 190 000 Old_age Always - 30112
194 Temperature_Celsius 0x0022 107 103 000 Old_age Always - 43
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
I have another My Passport drive and the values are a lot different:
Model Family: Western Digital My Passport Essential SE hard drive (USB interface)
Device Model: WDC WD10TMVV-xxxxxx
Serial Number: WD-xxxxxxxxxxxxxxx
Firmware Version: 01.01A01
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 162 159 021 Pre-fail Always - 4891
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1777
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 097 097 000 Old_age Always - 2321
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 35
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 32
193 Load_Cycle_Count 0x0032 199 199 000 Old_age Always - 3308
194 Temperature_Celsius 0x0022 118 112 000 Old_age Always - 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
Why the 10 fold difference between drives in Load_Cycle_Count?
Are both drives healthy?
Thanks for your help.