System Freeze when trying to copy some directories

I bought my “ultra plus” about 6 month ago, it worked fine, but today something strange happened: my ubuntu linux freezed during system update. After this hapened I discovered that I cannot copy some directories and cannot open ubuntu start menu - SSD dies when I try to (and OS dies with it, because it is installed on SSD). I tried this on both - Linux and Windows (I have dualboot) - and on both system SSD died when I tried to backup my files. So, it is clearly not OS issue. And what is strange - this SSD internal freeze persists even after restarting the system:

  1. read *bad* file.

  2. system freeze.

  3. press restart button.

  4. SSD cannot pass SMART check and OS selection menu is not displayed.

  5. The only way to get rid of this is error is to shut down power and boot PC again. This time it will pass SMART check and let me select OS. Until I read *bad* file.

I tried:

* replacing power supply with brand new one and it did not help.
* doing “sudo touch /forcefsck” to force linux do disk check, but it passed that check without any problems.

* booting to Win7, downloading firmware toolkit and trying to update firmware. But it told me that I already have latest one.

So, is this SSD error, or, perhaps, motherboard error? And what can be done about it?

Update1: it apears that this bug is quite random. Sometimes I can copy the same directory without system freeze, sometimes not. It seems to depend on the number of read/write operations it has to do.

Update2: changing SATA slot and SATA wire did not help.

Could you post here a list of SMART parameters from your SSD from either a Windows program such as CrystaldiskInfo or a Linux one like smartmontools by typing on the console "smartctl -A /dev/sda" ? On Linux you might have to install smartmontools first for this to work.

----------------------------------------------------------------------------
CrystalDiskInfo 6.1.14 (C) 2008-2014 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x64)
  Date : 2014/06/11 15:07:34

– Controller Map ----------------------------------------------------------
 - ATA Channel 0 (0) [ATA]
 + Стандартный двухканальный контроллер PCI IDE [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
 + AMD SATA Controller [ATA]
   - SanDisk SDSSDHP128G SATA Disk Device
   - ST2000DL 003-9VT166 SATA Disk Device
 + A875US5Q IDE Controller [SCSI]
   - TOL N8HQ7G1Q78LE SCSI CdRom Device

– Disk List ---------------------------------------------------------------
 (1) SanDisk SDSSDHP128G : 128,0 GB [0/2/0, pd1] - sd
 (2) ST2000DL003-9VT166 : 2000,3 GB [1/2/0, pd1] - st

----------------------------------------------------------------------------
 (1) SanDisk SDSSDHP128G
----------------------------------------------------------------------------
           Model : SanDisk SDSSDHP128G
        Firmware : X2306RL
   Serial Number : 133536403497
       Disk Size : 128,0 GB (8,4/128,0/128,0/128,0)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 250069680
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 6
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 2878 hours
  Power On Count : 214 count
      Host Reads : 1172 GB
     Host Writes : 2476 GB
     Temperature : 29 C (84 F)
   Health Status : Good (100 %)
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
       APM Level : 0080h [ON]
       AAM Level : ----

– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 0 000000000000 Retired Block Count
09 253 100
0 000000000B3E Power-On Hours
0C 100 100 0 0000000000D6 Power Cycle Count
A6 100 100
0 000000000001 Vendor Specific
A7 100 100 0 00000000000A Vendor Specific
A8 100 100
0 0000000000A6 Vendor Specific
A9 100 100 0 00000000006F Vendor Specific
AB 100 100
0 000000000000 Program Fail Count
AC 100 100 0 000000000000 Erase Fail Count
AD 100 100
0 00000000003B Vendor Specific
AE 100 100 0 000000000035 Unexpected Power Loss Count
BB 100 100
0 000000000000 Reported Uncorrectable Errors
C2 _71 _38 0 00260012001D Temperature
D4 100 100
0 000000000000 Vendor Specific
E6 100 100 0 000000000160 Vendor Specific
E8 100 100
4 000000000064 Remaining Life
E9 100 100 0 000000001EA6 Vendor Specific
F1 253 253
0 0000000009AC Total Host Writes
F2 253 253 0 000000000494 Total Host Reads
F3 100 100
0 000000000000 Vendor Specific

– IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3133 3335 3336 3430 3334 3937 2020 2020 2020 2020
020: 0000 0000 0000 5832 3330 3652 4C20 5361 6E44 6973
030: 6B20 5344 5353 4448 5031 3238 4720 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0101
060: C2B0 0EE7 0000 0007 0003 0078 0078 0078 0078 4020
070: 0000 0000 0000 0000 0000 001F 870E 0006 004C 0044
080: 01F0 0028 346B 7D09 4123 3469 BC09 4123 407F 0001
090: 0006 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: C2B0 0EE7 0000 0000 0000 0010 4000 0000 5001 B44A
110: 22F8 CC29 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 000A 0001
170: 0000 0000 0000 0000 0000 0000 2020 2020 2020 2020
180: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
190: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
200: 2020 2020 2020 2020 2020 2020 0000 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 CFA5

– SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 04 00 05 32 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 FD 64 3E 0B 00 00 00 00 00 0C 32 00 64 64 D6
020: 00 00 00 00 00 00 A6 32 00 64 64 01 00 00 00 00
030: 00 00 A7 32 00 64 64 0A 00 00 00 00 00 00 A8 32
040: 00 64 64 A6 00 00 00 00 00 00 A9 32 00 64 64 6F
050: 00 00 00 00 00 00 AB 32 00 64 64 00 00 00 00 00
060: 00 00 AC 32 00 64 64 00 00 00 00 00 00 00 AD 32
070: 00 64 64 3B 00 00 00 00 00 00 AE 32 00 64 64 35
080: 00 00 00 00 00 00 BB 32 00 64 64 00 00 00 00 00
090: 00 00 C2 22 00 47 26 1D 00 12 00 26 00 00 D4 32
0A0: 00 64 64 00 00 00 00 00 00 00 E6 32 00 64 64 60
0B0: 01 00 00 00 00 00 E8 33 00 64 64 64 00 00 00 00
0C0: 00 00 E9 32 00 64 64 A6 1E 00 00 00 00 00 F1 30
0D0: 00 FD FD AC 09 00 00 00 00 00 F2 30 00 FD FD 94
0E0: 04 00 00 00 00 00 F3 32 00 64 64 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11
170: 03 00 01 00 02 0A 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A2

– SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 E8 04 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10

----------------------------------------------------------------------------
 (2) ST2000DL003-9VT166
----------------------------------------------------------------------------
           Model : ST2000DL003-9VT166
        Firmware : CC3C
   Serial Number : 5YD6S0CS
       Disk Size : 2000,3 GB (8,4/137,4/2000,3/2000,3)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 3907029168
   Rotation Rate : 5900 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 4
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 14346 hours
  Power On Count : 1126 count
     Temperature : 35 C (95 F)
   Health Status : Caution
        Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
       APM Level : ----
       AAM Level : FE00h [ON]

– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 _95 __6 000000025E30 Read Error Rate
03 95 92 0 000000000000 Spin-Up Time
04 _98 _98 _20 0000000008B3 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _76 _60 _30 000610A4AFEE Seek Error Rate
09 _84 _84 __0 00000000380A Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 99 20 000000000466 Power Cycle Count
B7 100 100
0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 1 1 _0 000000000067 Reported Uncorrectable Errors
BC 100 97
0 000000000132 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _65 57 45 000023230023 Airflow Temperature
BF 100 100
0 000000000000 G-Sense Error Rate
C0 100 100 __0 0000000004C1 Power-off Retract Count
C1 99 99 0 0000000008B7 Load/Unload Cycle Count
C2 _35 _43 _0 000F00000023 Temperature
C3 16
9 _0 000000025E30 Hardware ECC recovered
C5 100 99
0 000000000038 Current Pending Sector Count
C6 100 _99 0 000000000038 Uncorrectable Sector Count
C7 200 200
0 000000000000 UltraDMA CRC Error Count
F0 100 253 0 781B0000375B Head Flying Hours
F1 100 253
0 0000E14D2D8F Total Host Writes
F2 100 253 __0 0000BEAEBBC3 Total Host Reads

– IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3559 4436 5330 4353
020: 0000 0000 0004 4343 3343 2020 2020 5354 3230 3030
030: 444C 3030 332D 3956 5431 3636 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0006 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BE01 4163 407F 00A4
090: 00A4 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5000 C500
110: 4659 147D 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 88B0
130: E8E0 88B0 E8E0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 007F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 4F00 89E0
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 30B7 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 170C 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 E6A5

– SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 64 5F 30 5E 02 00 00 00 00 03 03
010: 00 5F 5C 00 00 00 00 00 00 00 04 32 00 62 62 B3
020: 08 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4C 3C EE AF A4 10 06 00 00 09 32
040: 00 54 54 0A 38 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 66 04 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 67
080: 00 00 00 00 00 00 BC 32 00 64 61 32 01 00 00 00
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 41 39 23 00 23 23 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 C1 04 00 00 00
0C0: 00 00 C1 32 00 63 63 B7 08 00 00 00 00 00 C2 22
0D0: 00 23 2B 23 00 00 00 0F 00 00 C3 1A 00 10 09 30
0E0: 5E 02 00 00 00 00 C5 12 00 64 63 38 00 00 00 00
0F0: 00 00 C6 10 00 64 63 38 00 00 00 00 00 00 C7 3E
100: 00 C8 C8 00 00 00 00 00 00 00 F0 00 00 64 FD 5B
110: 37 00 00 1B 78 08 F1 00 00 64 FD 8F 2D 4D E1 00
120: 00 00 F2 00 00 64 FD C3 BB AE BE 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 6F 02 00 7B
170: 03 00 01 00 01 FF 02 57 01 00 00 00 00 00 00 00
180: 00 00 00 00 E0 00 00 00 05 04 04 05 05 05 08 08
190: 05 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 0E B1 87 24 FE 2E 00 00
1B0: 00 00 00 00 01 00 06 1D 8F 2D 4D E1 A8 49 00 00
1C0: C3 BB AE BE E9 72 03 00 00 00 00 00 60 78 F2 00
1D0: 00 00 00 00 00 00 00 00 B6 08 00 00 2E 00 06 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 45

– SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00
110: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
120: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20

I can’t see anything strange from SMART data. Apparently the SSD seems ok.

As a last resort (from me, at least. Please note that I’m not a SanDisk employee) try installing the Sandisk SSD Dashboard to check out if it can find something:

http://forums.sandisk.com/t5/SanDisk-SSD-Dashboard/SanDisk-SSD-Dashboard-Support-Information/td-p/324970

Update3: I have tried to copy problematic directory by parts (i.e., copying subdirectories and files 1 by 1) and have managed to locate a single the file that was causing this. Whenever I try to open this file or copy it it freezes the system. This happens on both Linux and Windows 7.

This is not the only such file, because, for example, when reading package index on Linux it always stops at 80% and freezes the system. When doing application search - it also freezes the system. When opening settings menu - freeze. And so on.

SanGennaro

Thank you for trying to help me. I will try what you suggested.

I have tried installing SSD Dashboard and the first thing it did - it reported that my firmware is not up to date. Did they release update in last 6 hours? So, I did update and it went ok, but it did not help my problem.

The second thing I tried with it is to run long SMART test (the one with 10+ minutes duration). The system freeze ocured imideatly (programs should be resposnive during SMART test, right?).

I have contacted sandisk support and they told me that I should try format, reinstall Win7 and then do drive test. I did just that, installed ssd dashboard, tried to run long SMART test and it failed as it did in previousl installation. I think I’m going to ask for refund…

Also, for some I can’t login to “My SanDisk” page. Tried to reset password ( http://kb.sandisk.com/app/utils/account_assistance ) and that email never arives to hotmail.com (but updates to my question do arive).